School Calendar

COSBY NATIONAL SCHOOL 2023- 2024 Calander

 
JULY ‘23
S M T W Th F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 
JANUARY ‘24
S M T W Th F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
School re-opens on Monday 8th January
         

      

 

 

School Re-opens on  Wednesday 30th August

 

AUGUST ‘23
S M T W Th F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 39 30 31    
             
 
FEBRUARY ‘24
S M T W Th F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
             

School closed on Monday 5th February

Mid-term break begins at close of school Wednesday 14th February

School re-opens on Monday 19th February

         

 

SEPTEMBER ‘23
S M T W Th F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
 
MARCH ‘24
S M T W Th F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Sunday 17th St Patrick’s Day

Bank Holiday Monday 18th 

School closes for Easter Holidays at 12 noon on Friday 22nd March

 

         

Mid-term break begins at close of school Friday 27th October

OCTOBER ‘23
S M T W Th F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
 
APRIL ‘24
S M T W Th F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

 

School re-opens on Monday 8th April

         

School re-opens Monday 6th November

NOVEMBER ‘23
S M T W Th F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
 
MAY ‘24
S M T W Th F S
      1 2  3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

May Bank Holiday Monday 6th May 

         

School closes for Christmas Holidays at 12 noon on Friday 22nd December

DECEMBER ‘23
S M T W Th F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 
JUNE ‘24
S M T W Th F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

June Bank Holiday Monday 3rd June

 

School closes at 12 noon Friday 21st June for Summer Holidays